Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 66 134,495,708.00 39.32 18,784,317
Mutual Fund 93 69,742,715.00 20.39 9,740,603

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 40 42,606,677.00 23.83 5,950,653
Sellers 13 -11,168,677.00 11.40 -1,559,871
Net -- 31,438,000.00 12.43 4,390,782

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 102,343,021 29.92 14,293,718
Top 20 Inst. 123,828,590.00 36.20 17,294,496
Top 50 Inst. 134,037,913.00 39.19 18,720,379
Total Inst. 134,495,708.00 39.32 18,784,317

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 33 35,903,885 26.70 5,014,509
Value 14 16,395,626 12.19 2,289,892
Index 6 35,109,067 26.10 4,903,501
Aggressive Growth 5 34,239,048 25.46 4,781,990
Growth 5 6,941,862 5.16 969,534
Yield 3 5,906,220 4.39 824,891

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Columbia Wanger Asset Management LLC 3,700,000 7.75 -20,000 12/31/2011
The Vanguard Group, Inc. 1,880,256 3.94 1,713,482 12/31/2011
BlackRock Fund Advisors 1,660,778 3.48 56,461 12/31/2011
Fidelity Management & Research Co. 1,603,930 3.36 779,349 12/31/2011
Credit Suisse (United States) 1,482,669 3.10 1,482,669 12/31/2011
AWM Investment Co., Inc. 1,199,000 2.51 -1,000 12/31/2011
Investor AB (Investment Management) 807,135 1.69 807,135 12/31/2011
Bass Enterprises 700,000 1.47 0 12/31/2011
State Street Global Advisors 673,782 1.41 177,246 12/31/2011
Northern Trust Investments 586,168 1.23 118,316 12/31/2011
Straus Asset Management LLC 500,000 1.05 0 12/31/2011
Nomura Securities Co., Ltd. (Private Banking) 466,883 0.98 92,300 12/31/2011
JPMorgan Asset Management, Inc. 456,500 0.96 17,100 12/31/2011
Baker Bros. Advisors LLC 451,955 0.95 0 12/31/2011
Eudaimonia Asset Management LLC 336,640 0.71 6,013 12/31/2011
TIAA-CREF Asset Management LLC 240,246 0.50 30,490 12/31/2011

Ownership data is provided by FactSet, a third party service, and Raptor Pharmaceutical Corp. does not maintain or provide information directly to this service.